|
|
|
|
TennisNew
Tennis Adult and youth tennis lessons are offered at the Bready Park Tennis Complex, adjacent to the Herndon Community Center. Classes are organized under the National Tennis Rating program (NTRP). Refer to the NTRP rating categories. Completion of a session does not automatically qualify the student to advance to the next level of classes. Please consult your instructor before registering for classes. The HPRD tennis program reserves the right to dismiss a student from a class if they are below the skill level, based on the NTRP ratings, necessary to complete the class. Students must provide their own racquet, two new cans of tennis balls, and may wear athletic footwear only.
Completion of a session does not automatically qualify the student to advance to the next level of classes. The HPRD tennis program reserves the right to dismiss a student from a class if they are below the skill level.
No Classes May 25, 27 & July 4
Pee WeeAge 4-5 Instructor will follow USTA's Quickstart format using smaller courts and ageappropriate equipment. 8, 30 minute sessions TOH $47/NR $63
May 14-June 6 471000.22 Tu/Th 4-4:30pm 471000.23 Tu/Th 4:30-5pm
June 18-July 16 171000.20 Tu/Th 4-4:30pm 171000.21 Tu/Th 4:30-5pm
July 23-August 15 171000.22 Tu/Th 4-4:30pm 171000.23 Tu/Th 4:30-5pm
Youth
BeginnerAge 6-8 Instructor will follow USTA's Quickstart format using smaller courts and ageappropriate equipment. 8, 45 minute sessions TOH $68/NR $90
May 14-June 6 471110.21 Tu/Th 5-5:45pm
April 13-June 8 471110.60 Sa 9-9:45am
June 18-July 16 171110.20 Tu/Th 5-5:45pm
June 22-August 10 171110.60 Sa 9-9:45am
July 23-August 15 171110.21 Tu/Th 5-5:45pm
Advanced BeginnerAge 6-8 8, 45 minute sessions TOH $68/NR $90
May 14-June 6 471111.21 Tu/Th 5-5:45pm
April 13-June 8 471111.60 Sa 10-10:45am
June 17-July 10 171111.10 M/W 5-5:45pm
June 18-July 16 171111.20 Tu/Th 5-5:45pm
June 22-August 10 171111.60 Sa 10-10:45am
July 22-August 14 171111.11 M/W 5-5:45pm
July 23-August 15 171111.21 Tu/Th 5-5:45pm
BeginnerAge 9-15 8, 1 hour sessions TOH $68/NR $90
May 14-June 6 471210.21 Tu/Th 6-7pm
April 13-June 8 471210.60 Sa 11am-12pm
June 18-July 16 171210.20 Tu/Th 6-7pm
June 22-August 10 171210.60 Sa 11am-12pm
July 23-August 15 171210.21 Tu/Th 6-7pm
Advanced BeginnerAge 9-15 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471211.11 M/W 6-7pm
May 14-June 6 471211.21 Tu/Th 6-7pm
June 17-July 10 171211.10 M/W 6-7pm
June 18-July 16 171211.20 Tu/Th 6-7pm
July 22-August 14 171211.11 M/W 6-7pm
July 23-August 15 171211.21 Tu/Th 6-7pm
IntermediateAge 11-15 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471213.11 M/W 7-8pm
April 13-June 8 471213.60 Sa 11am-12pm
June 17-July 10 171213.10 M/W 7-8pm
June 22-August 10 171213.60 Sa 11am-12pm
July 22-August 14 171213.11 M/W 7-8pm
AdvancedAge 12-15 8, 1 hour sessions TOH $68/NR $90
May 14-June 6 471214.21 Tu/Th 7-8pm
June 18-July 16 171214.20 Tu/Th 7-8pm
July 23-August 15 171214.21 Tu/Th 7-8pm
High School Level Age 14-17 8, 1 hour sessions TOH $68/NR $90
April 13-June 8 471315.20 Sa 12-1pm
June 22-August 10 171315.20 Sa 12-1pm
Adult BeginnerAge 16 & up 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471530.11 M/W 6-7pm
April 13-June 8 471530.60 Sa 8-9am
June 17-July 10 171530.10 M/W 6-7pm
June 22-August 10 171530.60 Sa 8-9am
July 22-August 14 171530.11 M/W 6-7pm
Advanced BeginnerAge 16 & up 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471531.11 M/W 7-8pm
April 13-June 8 471531.60 Sa 9-10am
June 17-July 10 171531.10 M/W 7-8pm
June 22-August 10 171531.60 Sa 9-10am
July 22-August 14 171531.11 M/W 7-8pm
IntermediateAge 16 & up 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471532.11 M/W 8-9pm
April 13-June 8 471532.60 Sa 10-11am
June 17-July 10 171532.10 M/W 8-9pm
June 22-August 10 171532.60 Sa 10-11am
July 22-August 14 171532.11 M/W 8-9pm
Doubles PlayAge 16 & up 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471534.11 M/W 10-11am
June 17-July 10 171534.10 M/W 10-11am
July 22-August 14 171534.11 M/W 10-11am
Cardio AdultAge 16 & up This program includes a short dynamic warm-up, a drill-based workout, and a cooldown phase. Each one has drills specifically designed to be fun, challenging and to get you moving. You will hit forehands, backhands and volleys. However, this is not about making you a great player. First and foremost, Tennis Fitness is a great workout. You run, you hit balls, you jump, you recover, and you have fun. 8, 1 hour sessions TOH $68/NR $90
May 13-June 10 471535.11 M/W 9-10am
June 17-July 10 171535.10 M/W 9-10am
July 22-August 14 171535.11 M/W 9-10am
Inclement Weather Policy Please call the HCC Weather Line for the most up to date program/class cancellations at 703-435-6866.
Cancellation Due to Inclement Weather All classes/programs starting before 3pm are cancelled when Fairfax County schools close for the day. For classes starting at 3pm or later, a decision will be made by 1pm that day. When Fairfax County schools have a delayed opening, classes will be held as scheduled. On weekends, or if you have questions about classes being held call the departments Inclement Weather Line.
Outdoor Programs Held in Spring, Summer and Fall Seasons Decision on outdoor programs/classes will be made one hour prior to the start of class. Late cancellations may occur due to unpredictable weather conditions.
Programs/Classes are scheduled for make-ups and are rescheduled by the Recreation Services Supervisor. Drop in classes that are included with the community centers admission fee are not rescheduled.
|
|
|
|